Create Custom Reports and Graphics: Custom Report

Pierce College

Current Conditions

3/22/23 4:20 PM (-07:00)
Updated Every 10 Minutes
Temp 52.4 °F   0.3
RH 74 %   9
Dew Pt 44.3 °F   2.8
Wind Dir SSE | 167 °
Wind Spd 4.6 mph   1.1
Wind Gust 11.5 mph   2.8
Solar Rad 230 W/m2   88
Net Radiation 164 W/m²   46
Pressure 1,018.1 mb   12.6
Soil Temp 56.0 °F   1.6
Soil Moist 57.6 %   1.3
Latest Rain 0.00 In
BatVolt 13.2 V   0.1

Today & Yesterday

Midnight to Midnight

3/22/23 4:20 PM (-07:00)
Updated Every 10 Minutes
Daily Max Temp 54.8 °F   4.0
Daily Min Temp 39.6 °F   5.4
Daily Max Wind 13.6 mph   2.2
Daily Rain 0.40 In   0.61
Daily ETo 0.052 in   0.008
Daily Leaf Wet Hrs 12.2 hrs   0.2
Yest MaxT 58.8 °F
Yest MinT 44.0 °F
Yest MaxGst 19.4 mph
Yest Precip 1.55 In
Yest ETo 0.07 In
Leaf Wet Hrs Yest 21.0 Hours

Rainfall Report

Current Conditions

3/22/23 4:20 PM (-07:00)
Updated Every 10 Minutes
Latest Rain 0.00 In
Precip 3Hr 0.20 In
Precip 6Hr 0.25 In
Precip 12Hr 0.34 In
Precip 24Hr 1.11 In
Daily Rain 0.40 In
Yest Precip 1.55 In
Month Precip 5.92 In
Season Precip 30.05 In

Last 48 Hours

Pierce College

Hourly Data | America/Los_Angeles
as of 3/22/23 4:22 PM PDT
Date & Time Temp Max (°F) Temp Min (°F) Latest Rain (In) Wind Gust (mph) Leaf Wet Raw (mV) Soil Moist (%) Evap Pan Level (In) Fuel Temp (°F) Soil Temp (°F) Outgoing Shortwave Rad (W/m²) Incoming Shortwave Rad (W/m²) Outgoing Longwave Rad (W/m²) Incoming Longwave Rad (W/m²) Net Shortwave Rad (W/m²) Net Longwave Rad (W/m²) Albedo Total Outgoing Rad (W/m²) Total Incoming Rad (W/m²) Net Radiation (W/m²)
3/22/23 - 1600 54.1 51.3 0.00 8.9 272 57.6 9.8 54.8 56.2 52 357 388 366 305 -22 0.14 439 723 284
3/22/23 - 1500 54.8 51.4 0.00 13.5 272 57.7 9.9 60.8 55.9 81 568 392 358 487 -34 0.14 473 927 453
3/22/23 - 1400 53.1 47.1 0.01 8.9 272 57.7 9.9 59.3 55.9 70 557 380 360 487 -20 0.12 450 918 467
3/22/23 - 1300 51.0 46.6 0.25 9.7 550 58.0 9.9 48.6 55.9 10 74 362 358 64 -4 0.14 372 432 60
3/22/23 - 1200 53.9 50.2 0.02 9.7 370 56.6 9.8 52.8 55.8 40 304 382 363 264 -18 0.13 422 667 246
3/22/23 - 1100 53.8 47.9 0.01 11.2 271 56.6 9.8 62.6 55.8 58 449 374 376 390 2 0.13 432 825 392
3/22/23 - 1000 48.2 46.3 0.02 5.2 349 56.8 9.8 51.4 56.1 16 132 357 359 116 1 0.12 374 491 117
3/22/23 - 0900 48.2 45.6 0.03 5.4 528 56.8 9.8 47.6 56.1 13 118 356 358 105 2 0.10 369 475 106
3/22/23 - 0800 47.0 41.8 0.02 2.4 380 56.8 9.8 44.6 56.2 7 43 344 344 36 -0 0.23 351 387 36
3/22/23 - 0700 41.8 39.6 0.00 2.4 417 56.8 9.7 39.4 56.7 2 -0 334 333 -2 -1 - 336 332 -4
3/22/23 - 0600 44.8 41.3 0.01 2.5 417 56.9 9.8 37.6 56.5 2 -2 340 338 -4 -2 - 342 336 -6
3/22/23 - 0500 44.7 43.1 0.00 1.4 436 57.1 9.8 45.5 56.8 1 0 343 342 -1 -1 - 344 342 -2
3/22/23 - 0400 45.2 43.2 0.01 3.4 423 57.2 9.8 43.9 56.9 1 -1 345 343 -3 -1 - 346 342 -4
3/22/23 - 0300 44.7 44.0 0.00 1.4 462 57.5 9.8 45.6 57.1 2 -0 344 343 -2 -1 - 346 342 -3
3/22/23 - 0200 45.3 44.4 0.02 2.4 416 57.7 9.8 43.7 57.4 1 -1 347 346 -2 -1 - 348 345 -3
3/22/23 - 0100 45.3 44.5 0.04 2.7 475 57.8 9.8 44.9 57.5 1 -0 347 346 -2 -1 - 348 345 -3
3/22/23 - 0000 44.8 44.0 0.00 3.2 476 57.7 9.8 44.4 56.7 2 -1 344 343 -2 -1 - 346 342 -4
3/21/23 - 2300 45.2 44.1 0.02 3.6 398 57.9 9.9 43.0 56.0 2 -1 346 344 -3 -1 - 347 343 -4
3/21/23 - 2200 49.0 44.5 0.21 10.9 430 58.0 9.9 43.6 57.8 2 -0 349 348 -2 -1 - 351 348 -3
3/21/23 - 2100 48.9 48.2 0.02 9.2 360 57.2 9.9 45.9 57.3 1 0 354 352 -1 -1 - 355 352 -3
3/21/23 - 2000 48.5 47.8 0.01 6.1 409 57.4 9.9 46.0 60.0 1 -0 354 353 -2 -1 - 356 353 -3
3/21/23 - 1900 48.6 47.6 0.05 6.7 456 57.5 9.9 47.5 58.1 2 12 355 355 10 -1 0.23 357 366 9
3/21/23 - 1800 51.6 48.1 0.14 19.4 442 57.5 9.9 49.4 58.2 6 46 360 360 40 -0 0.13 366 405 40
3/21/23 - 1700 52.4 50.2 0.05 17.5 486 56.6 9.9 50.6 58.0 16 113 368 366 97 -3 0.14 384 479 95
3/21/23 - 1600 53.9 49.7 0.13 10.8 464 56.3 9.9 51.0 57.8 15 108 373 368 93 -5 0.14 388 476 88
3/21/23 - 1500 56.6 52.6 0.00 15.7 273 55.2 9.8 57.3 57.5 35 238 386 368 203 -18 0.15 421 606 184
3/21/23 - 1400 58.8 55.6 0.00 12.9 271 55.5 9.8 61.0 57.5 80 524 408 343 444 -65 0.15 488 868 379
3/21/23 - 1300 58.1 56.0 0.00 14.6 271 56.2 9.9 69.1 57.2 119 819 410 338 700 -72 0.14 529 1,156 628
3/21/23 - 1200 56.3 53.3 0.00 13.8 272 56.5 9.9 61.8 57.4 73 593 385 364 519 -21 0.12 458 956 498
3/21/23 - 1100 53.8 51.7 0.02 9.9 365 57.0 9.9 57.5 57.5 29 255 373 377 226 4 0.11 402 632 230
3/21/23 - 1000 51.8 46.7 0.12 15.7 371 57.8 9.9 53.2 57.7 21 182 362 362 161 -0 0.12 383 544 161
3/21/23 - 0900 46.9 45.9 0.15 7.6 504 57.6 9.9 47.0 58.0 7 62 356 354 55 -2 0.12 363 416 53
3/21/23 - 0800 46.0 45.0 0.11 10.3 526 56.9 9.8 43.9 58.3 2 12 352 348 10 -3 0.54 354 361 7
3/21/23 - 0700 46.2 45.2 0.03 7.7 503 56.3 9.7 45.3 57.5 1 -0 353 349 -1 -3 - 354 349 -5
3/21/23 - 0600 47.3 46.0 0.07 7.3 481 56.5 9.7 46.1 57.5 1 -0 355 352 -1 -4 - 356 351 -5
3/21/23 - 0500 47.2 46.7 0.08 5.1 505 55.9 9.6 46.6 58.7 2 -1 355 351 -2 -4 - 357 351 -6
3/21/23 - 0400 48.0 46.8 0.04 6.2 492 55.4 9.5 46.6 58.9 2 -1 357 353 -2 -4 - 358 352 -6
3/21/23 - 0300 48.8 47.6 0.11 4.5 481 54.7 9.5 45.3 59.1 1 -1 360 356 -2 -3 - 361 356 -5
3/21/23 - 0200 50.1 48.4 0.15 3.2 484 52.7 9.4 48.1 59.3 1 -1 362 359 -2 -3 - 363 358 -5
3/21/23 - 0100 50.7 49.8 0.09 4.3 519 51.8 9.3 48.2 59.4 1 -1 364 360 -2 -4 - 365 360 -6
3/21/23 - 0000 51.4 50.4 0.01 3.9 463 51.0 9.2 50.8 59.4 2 -1 365 360 -3 -5 - 367 358 -8
3/20/23 - 2300 51.8 51.1 0.00 5.3 321 50.9 9.2 53.2 59.4 1 -1 368 351 -2 -16 - 369 351 -18
3/20/23 - 2200 51.7 51.0 0.00 3.7 273 50.9 9.2 52.9 59.6 1 -0 367 349 -2 -18 - 369 348 -20
3/20/23 - 2100 52.0 51.1 0.00 2.5 273 50.9 9.2 50.6 59.6 2 -1 366 332 -3 -35 - 368 330 -38
3/20/23 - 2000 52.9 51.5 0.00 4.0 273 50.9 9.2 51.6 58.8 1 -1 371 344 -2 -28 - 372 343 -30
3/20/23 - 1900 54.4 52.7 0.00 7.6 272 50.9 9.2 54.6 58.7 4 23 377 351 19 -26 0.21 381 374 -7
3/20/23 - 1800 57.6 54.0 0.00 9.1 271 50.9 9.2 56.0 57.6 16 110 389 353 93 -36 0.15 406 463 57
3/20/23 - 1700 58.5 56.8 0.00 9.4 271 50.9 9.2 62.8 56.2 43 270 400 350 226 -51 0.16 444 619 176
3/20/23 - 1600 59.4 58.1 0.00 8.5 270 50.9 9.2 64.5 58.8 49 312 406 360 263 -47 0.16 455 671 216
Max 59.4 58.1 0.25 19.4 550 58.0 9.9 69.1 60.0 119 819 410 377 700 4 0.54 529 1,156 628
Avg 50.5 48.3 0.04 7.6 393 55.6 9.7 50.6 57.6 18 128 365 353 109 -12 0.16 383 481 98
Min 41.8 39.6 0.00 1.4 270 50.9 9.2 37.6 55.8 1 -2 334 332 -4 -72 0.10 336 330 -38
Total - - 2.05 - - - - - - - - - - - - - - - -
Calm: 5.5%
Calm: 0.1%

Climate Summary

Pierce College

Current Year | Showing 1/1/23 - 3/21/23
as of 3/22/23 4:22 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 20
Jan 2023 31 63 40.3 73.5 31.1 10.7 20.1 9.81 16 0 0 12 10 1
Feb 2023 28 65.3 38.6 78.4 31.4 12.6 22.3 8.51 19 0 0 6 5 2
Mar 2023 21 63.8 43.3 75.3 33.2 10.7 19.4 5.52 8 0 0 9 7 0
Total 80 - - - - - - 23.84 43 0 0 27 22 3
Average 26.7 64 40.5 64 40.5 11.4 - 7.95 14.3 0 0 9 7.3 1
Maximum 31 65.3 43.3 78.4 - - 22.3 9.81 19 0 0 12 10 2
Minimum 21 63 38.6 - 31.1 - - 5.52 8 0 0 6 5 0

Climate Summary

Pierce College

Last Year | Showing 1/1/22 - 12/31/22
as of 3/22/23 4:22 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 20
Jan 2022 31 71.4 42.4 82.7 29.5 9.4 17.9 0.25 11 0 0 2 1 0
Feb 2022 28 73.8 44.2 90.7 32.5 13.1 21.5 0 8 1 0 0 0 1
Mar 2022 31 77 46.1 90.8 34.3 12 16.6 1.07 5 2 0 1 1 0
Apr 2022 30 78.8 49.1 99.6 41.4 11.8 17.2 0.34 0 5 0 2 1 0
May 2022 31 81.9 51.1 98.3 41.8 10.4 14.5 0 0 5 0 0 0 0
Jun 2022 30 94.3 58.5 104 51.7 10 16 0 0 22 10 0 0 0
Jul 2022 31 95.8 61 103.3 55.4 9.7 12.7 0 0 26 6 0 0 0
Aug 2022 31 99.5 63.8 112.3 60.3 10.1 15.1 0 0 29 15 0 0 0
Sep 2022 30 95.4 63.7 112 51.7 10.6 13.5 0.16 0 18 11 1 1 0
Oct 2022 31 85.6 54.7 96.1 43.5 8.8 15.8 0 0 8 0 0 0 0
Nov 2022 30 71.5 41.7 78.7 35.1 10.8 20.3 1.45 14 0 0 3 2 1
Dec 2022 31 66.1 40.7 85.2 29.8 7.6 17.4 4.2 15 0 0 10 6 0
Total 365 - - - - - - 7.47 53 116 42 19 12 2
Average 30.4 82.6 51.5 82.6 51.5 10.3 - 0.62 4.4 9.7 3.5 1.6 1 0.2
Maximum 31 99.5 63.8 112.3 - - 21.5 4.2 15 29 15 10 6 1
Minimum 28 66.1 40.7 - 29.5 - - 0 0 0 0 0 0 0

Last 365 Observations

Pierce College

Daily Data | America/Los_Angeles
as of 3/22/23 4:22 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Dew Pt (°F) Max RH (%) Min RH (%) Daily Leaf Wet Hrs (hrs) Max Pressure (mb) (mb) Time of Max Press Min pressure (mb) (mb) Time of Min Press Evap Pan Level (In) Evap Pan Max Wind (mph) Evap Pan H2O Max Temp (°F) Evap Pan H2O Min Temp (°F) Evap Pan WindRun (miles) Storm Total (In) Max 1 Min Rain (In) Max 1 Min Rain Time Max 10 Min Rain (In) Max 10 Min Rain Time Max 60 Min Rain (In) Max 60 Min Rain Time
3/21/23 58.8 1302 44.0 2311 1.55 5.52 29.65 0.067 255 19.4 SSW | 207 1723 44.4 92 56 21.0 1,012.0 0101 1,004.0 0925 9.8 11.4 83.9 57.6 37.2 1.76 0.04 2134 0.18 2139 0.22 2229
3/20/23 61.7 1153 49.8 0059 0.13 3.97 28.10 0.072 253 9.4 SE | 128 1624 47.4 94 53 9.9 1,015.0 1010 1,012.0 0055 9.3 6.3 94.4 66.2 21.4 0.21 0.01 0058 0.03 0101 0.09 0101
3/19/23 60.2 1002 50.4 1829 0.08 3.84 27.97 0.040 117 11.7 SE | 134 1555 44.2 93 43 11.2 1,017.0 0225 1,014.0 1830 9.2 6.0 81.4 70.4 8.7 - 0.01 2346 0.02 1321 0.02 2352
3/18/23 75.3 1241 40.3 0603 0.00 3.76 27.89 0.128 419 9.6 SE | 142 1604 33.6 83 12 6.8 1,019.0 0946 1,016.0 1726 9.2 7.8 102.5 54.9 9.1 - - - - - - -
3/17/23 71.8 1602 41.8 0401 0.01 3.76 27.89 0.114 418 8.3 ESE | 105 1640 42.8 96 21 9.6 1,019.0 0105 1,015.0 1627 9.4 6.2 100.4 54.0 8.2 - 0.01 0550 0.01 0559 0.01 0649
3/16/23 63.5 1617 46.5 2336 0.00 3.75 27.88 0.062 228 7.4 S | 191 1801 45.6 91 50 6.2 1,019.0 2348 1,016.0 0507 9.5 5.1 92.2 62.5 7.5 - - - - - - -
3/15/23 67.2 1444 51.8 0034 0.58 3.75 27.88 0.072 255 11.0 SW | 229 1448 52.0 95 57 10.4 1,017.0 0059 1,012.0 0635 9.6 7.0 96.2 67.4 13.4 1.82 0.01 0442 0.07 0355 0.24 0431
3/14/23 57.3 0947 51.2 0114 1.24 3.17 27.30 0.018 57 7.8 ENE | 65 1853 51.7 95 82 23.9 1,019.0 0134 1,015.0 0026 9.9 5.2 78.0 69.2 4.8 1.24 0.02 2213 0.12 2220 0.40 2305
3/13/23 71.3 1331 46.7 0522 0.00 1.93 26.06 0.106 374 11.8 WSW | 253 1401 48.8 94 48 10.5 1,022.0 0949 1,018.0 1601 9.5 7.2 100.3 68.2 22.5 - - - - - - -
3/12/23 71.8 1437 51.0 0731 0.00 1.93 26.06 0.128 468 11.5 WNW | 285 1550 50.3 93 44 10.5 1,021.0 2336 1,018.0 1531 9.6 7.3 108.9 71.3 24.5 - - - - - - -
3/11/23 65.0 1337 54.3 0004 0.11 1.93 26.06 0.052 188 9.6 SSE | 166 1439 54.5 96 71 16.8 1,021.0 2238 1,016.0 0337 9.8 6.2 104.1 76.6 8.7 1.34 0.01 0608 0.01 0617 0.03 0304
3/10/23 54.9 0046 47.7 0517 1.23 1.82 25.95 0.018 66 8.4 SE | 125 1054 48.6 95 62 23.0 1,020.0 0140 1,016.0 1720 9.9 4.6 85.0 75.6 4.5 1.23 0.02 1345 0.12 1350 0.41 1440
3/9/23 71.0 1427 37.0 0553 0.00 0.59 24.72 0.117 420 9.0 SSE | 168 1525 40.1 95 30 6.9 1,021.0 0011 1,017.0 1512 9.0 5.7 106.7 53.0 14.0 - - - - - - -
3/8/23 63.0 1247 36.5 0310 0.00 0.59 24.72 0.087 349 8.8 WSW | 238 1722 39.0 95 39 7.1 1,022.0 0925 1,019.0 1617 9.1 5.4 95.9 53.5 15.7 - - - - - - -
3/7/23 63.6 1301 36.1 0627 0.00 0.59 24.72 0.117 465 12.0 SW | 216 1449 36.4 96 28 11.1 1,022.0 0824 1,018.0 1549 9.2 7.9 104.0 50.1 23.1 - - - - - - -
3/6/23 60.5 1115 38.6 0630 0.00 0.59 24.72 0.096 387 10.6 SW | 218 1417 38.8 96 38 11.0 1,022.0 1041 1,019.0 1540 9.3 7.7 95.1 53.1 28.9 - - - - - - -
3/5/23 57.5 1111 42.1 0503 0.06 0.59 24.72 0.055 215 12.1 SW | 230 1142 41.9 90 52 9.7 1,021.0 2357 1,018.0 0349 9.4 9.1 87.5 55.5 17.1 - 0.01 2251 0.03 0829 0.05 0857
3/4/23 59.5 1410 36.9 0557 0.00 0.53 24.66 0.080 302 11.1 S | 169 1309 39.4 95 49 8.9 1,018.0 0001 1,014.0 0333 9.4 7.7 91.3 51.6 23.7 - - - - - - -
3/3/23 67.5 1331 33.9 0633 0.00 0.53 24.66 0.108 436 8.9 SE | 138 1505 37.8 95 32 13.1 1,019.0 0044 1,013.0 1443 9.5 5.3 105.2 49.2 13.2 - - - - - - -
3/2/23 64.3 1401 33.2 0557 0.00 0.53 24.66 0.112 445 11.0 SE | 132 0033 30.2 88 24 3.2 1,020.0 2242 1,015.0 0001 9.6 6.4 99.1 45.5 14.8 - - - - - - -
3/1/23 54.6 1246 39.1 1904 0.53 0.53 24.66 0.086 368 15.0 NE | 36 1313 30.8 90 24 6.1 1,015.0 0001 1,006.0 0638 9.8 10.7 88.1 52.8 46.3 9.01 0.01 0751 0.06 0311 0.22 0352
2/28/23 58.9 1445 39.3 0557 0.49 8.51 24.13 0.085 343 13.7 WSW | 250 1551 40.6 96 41 14.0 1,019.0 0121 1,012.0 2352 10.0 9.2 91.9 52.7 32.1 8.48 0.02 1933 0.06 1938 0.15 2322
2/27/23 54.6 1541 38.4 0459 0.36 8.02 23.64 0.031 127 10.5 W | 264 1609 41.4 94 60 18.6 1,023.0 0004 1,018.0 1516 10.0 6.6 71.4 51.1 12.6 7.99 0.01 2358 0.03 2339 0.11 0001
2/26/23 51.0 1104 37.6 0721 0.00 7.66 23.28 0.044 179 8.9 SE | 131 1453 37.0 94 54 12.4 1,023.0 2242 1,016.0 0214 9.8 6.2 70.6 49.5 10.9 7.63 - - - - - -
2/25/23 51.8 1126 38.8 2117 1.31 7.66 23.28 0.040 179 10.8 SE | 128 1349 39.9 95 59 21.4 1,016.0 2358 1,010.0 0211 9.9 5.7 75.8 54.3 10.2 7.63 0.01 2155 0.05 1747 0.18 0041
2/24/23 51.9 2212 40.8 0001 5.99 6.35 21.97 0.025 81 22.3 S | 174 1832 44.6 95 84 24.0 1,017.0 0031 1,009.0 2235 9.9 12.9 69.6 51.0 50.6 6.32 0.03 2247 0.17 2250 0.67 2253
2/23/23 51.5 1436 37.7 1959 0.33 0.36 15.98 0.055 256 13.8 SW | 215 1427 35.1 90 52 11.5 1,018.0 2209 1,014.0 0301 6.1 9.8 84.5 47.0 19.0 0.33 0.02 1029 0.07 2323 0.14 2350
2/22/23 54.3 1247 40.0 0636 0.00 0.03 15.65 0.109 405 20.4 WSW | 238 1305 28.2 67 28 0.0 1,015.0 0001 1,005.0 0005 5.8 13.4 90.9 47.1 92.1 - - - - - - -
2/21/23 65.2 1030 39.9 0630 0.00 0.03 15.65 0.092 328 18.9 WSW | 250 2125 37.9 80 35 0.0 1,015.0 0001 1,003.0 2207 6.0 13.6 109.7 52.3 37.1 - - - - - - -
2/20/23 78.0 1239 35.6 0549 0.00 0.03 15.65 0.118 390 10.9 SW | 234 1558 28.7 79 15 0.0 1,020.0 0849 1,015.0 2346 6.1 7.2 115.5 46.4 15.0 - - - - - - -
2/19/23 71.0 1212 31.6 0553 0.00 0.03 15.65 0.106 389 10.5 SE | 137 1444 24.8 73 14 0.0 1,021.0 2119 1,016.0 1401 6.2 6.2 105.7 45.4 9.6 - - - - - - -
2/18/23 67.6 1539 33.7 0609 0.00 0.03 15.65 0.063 220 10.2 S | 183 1559 21.6 66 11 0.0 1,019.0 1025 1,015.0 1508 6.3 6.9 87.9 46.0 6.8 - - - - - - -
2/17/23 66.7 1356 34.2 0503 0.00 0.03 15.65 0.092 329 11.1 NNE | 22 1532 13.7 48 11 0.0 1,022.0 0003 1,015.0 1625 6.4 7.8 92.9 45.9 5.6 - - - - - - -
2/16/23 64.4 1324 31.4 0215 0.00 0.03 15.65 0.085 313 10.8 NNE | 13 1143 14.0 73 8 0.0 1,026.0 0839 1,022.0 1728 6.5 7.1 90.1 43.9 8.2 - - - - - - -
2/15/23 61.4 1447 33.9 2352 0.00 0.03 15.65 0.101 391 12.7 WNW | 295 1139 18.9 67 12 0.0 1,026.0 2337 1,015.0 0001 6.6 6.8 95.9 46.4 13.3 - - - - - - -
2/14/23 60.5 1425 43.2 2358 0.00 0.03 15.65 0.075 245 15.8 N | 350 1704 34.0 88 26 3.4 1,016.0 0108 1,009.0 1449 6.7 11.7 92.2 54.2 18.0 - - - - - - -
2/13/23 64.4 1348 38.2 0552 0.00 0.03 15.65 0.067 273 10.8 SSW | 196 1424 43.2 95 43 8.6 1,016.0 2103 1,012.0 0308 6.8 7.1 95.8 69.4 10.8 - - - - - - -
2/12/23 66.8 1425 36.1 0555 0.00 0.03 15.65 0.084 333 10.8 W | 259 1353 37.7 95 27 12.0 1,015.0 0002 1,009.0 1447 6.9 7.0 100.4 47.6 14.5 - - - - - - -
2/11/23 60.3 1203 36.9 0621 0.00 0.03 15.65 0.080 308 11.8 SSE | 154 1141 35.0 87 38 1.2 1,016.0 0008 1,011.0 1537 6.9 8.0 97.2 51.8 19.5 - - - - - - -
2/10/23 75.8 1406 43.6 0633 0.00 0.03 15.65 0.103 362 11.6 N | 11 1028 20.1 56 9 0.0 1,023.0 0028 1,016.0 2351 7.0 4.6 117.6 56.3 9.2 - - - - - - -
2/9/23 78.4 1315 43.5 0217 0.00 0.03 15.65 0.123 360 15.5 NNE | 17 1332 23.3 59 12 0.0 1,024.0 0935 1,021.0 1606 7.2 7.1 122.4 54.4 11.8 - - - - - - -
2/8/23 77.9 1357 40.9 0554 0.00 0.03 15.65 0.102 353 11.2 NNW | 339 1607 28.0 59 13 0.0 1,026.0 0943 1,022.0 1555 7.3 6.1 124.6 54.4 6.7 - - - - - - -
2/7/23 70.8 1435 45.7 0647 0.00 0.03 15.65 0.105 357 15.2 NNW | 343 1243 21.9 44 15 0.0 1,026.0 1018 1,023.0 1602 7.5 7.4 115.5 53.7 13.0 - - - - - - -
2/6/23 67.4 1328 42.7 0649 0.00 0.03 15.65 0.096 357 13.6 WSW | 258 0415 26.2 59 17 0.0 1,026.0 1001 1,022.0 1550 7.6 9.6 102.4 52.2 18.0 - - - - - - -
2/5/23 66.0 1332 47.7 2110 0.03 0.03 15.65 0.091 336 14.7 WSW | 250 1647 43.6 93 42 8.5 1,024.0 0933 1,020.0 1536 7.7 10.0 114.9 61.3 35.0 - 0.01 0435 0.02 0419 0.03 0509
2/4/23 75.8 1302 36.0 0635 0.00 0.00 15.62 0.093 332 8.6 W | 272 1502 36.1 86 19 3.2 1,023.0 2326 1,019.0 1455 7.8 6.3 100.1 48.0 12.2 - - - - - - -
2/3/23 73.8 1418 39.4 0438 0.00 0.00 15.62 0.083 300 6.8 SSW | 207 1842 30.5 75 13 0.0 1,025.0 1023 1,020.0 1546 7.9 5.2 101.7 51.9 6.6 - - - - - - -
2/2/23 71.0 1438 33.2 0611 0.00 0.00 15.62 0.072 284 6.2 SW | 236 2103 27.1 72 13 0.0 1,028.0 0954 1,024.0 0033 8.0 4.4 94.3 46.6 2.1 - - - - - - -
2/1/23 70.0 1435 39.4 2352 0.00 0.00 15.62 0.097 339 14.4 SSW | 203 1152 15.7 58 11 0.0 1,024.0 2352 1,019.0 0413 8.1 6.3 99.1 48.0 9.2 - - - - - - -
1/31/23 61.4 1520 48.2 0220 0.00 9.81 15.62 0.116 347 16.2 N | 6 0857 8.0 34 8 0.0 1,022.0 0958 1,016.0 0148 8.2 7.9 89.9 50.1 21.2 0.31 - - - - - -
1/30/23 57.3 1210 42.0 2105 0.16 9.81 15.62 0.044 145 13.4 N | 4 2312 38.1 93 32 11.0 1,017.0 2337 1,013.0 0057 8.4 5.4 77.8 55.8 5.3 0.31 0.01 1423 0.05 0118 0.07 0610
1/29/23 55.7 1020 45.3 2347 0.15 9.65 15.46 0.049 195 13.4 SW | 233 1450 41.4 92 51 4.2 1,015.0 0032 1,011.0 1455 8.3 8.7 84.8 60.0 26.6 0.15 0.01 2301 0.03 2158 0.09 2235
1/28/23 64.2 1342 34.2 0529 0.00 9.50 15.31 0.074 312 8.1 SE | 138 1549 38.0 86 38 4.0 1,018.0 0942 1,014.0 1433 8.2 4.8 97.1 46.8 6.1 - - - - - - -
1/27/23 73.5 1411 34.6 0711 0.00 9.50 15.31 0.082 325 7.8 SW | 225 1522 27.2 73 13 0.0 1,027.0 0009 1,016.0 2144 8.3 5.9 99.9 47.5 4.0 - - - - - - -
1/26/23 68.6 1323 48.9 0001 0.00 9.50 15.31 0.115 322 16.8 NNE | 24 1343 18.9 34 13 0.0 1,030.0 0858 1,025.0 0001 8.4 8.5 102.0 57.2 23.1 - - - - - - -
1/25/23 72.4 1237 33.2 0658 0.00 9.50 15.31 0.090 315 14.8 NNE | 24 1455 23.8 71 15 0.0 1,027.0 1008 1,023.0 1522 8.6 7.1 92.8 46.9 7.6 - - - - - - -
1/24/23 72.7 1429 35.6 0655 0.00 9.50 15.31 0.077 317 7.5 NNE | 19 1447 23.5 61 12 0.0 1,028.0 1013 1,022.0 0010 8.7 5.5 91.8 46.9 4.8 - - - - - - -
1/23/23 64.0 1502 42.5 2356 0.00 9.50 15.31 0.090 316 16.8 NNW | 347 0032 15.6 45 14 0.0 1,022.0 2358 1,015.0 0017 8.8 8.8 84.1 48.4 15.0 - - - - - - -
1/22/23 66.0 1348 31.1 0539 0.00 9.50 15.31 0.068 277 11.4 N | 7 1439 25.4 78 20 0.0 1,023.0 0003 1,012.0 1532 9.0 8.0 76.1 46.7 9.6 - - - - - - -
1/21/23 67.8 1259 35.4 0054 0.00 9.50 15.31 0.077 310 9.0 W | 267 1427 24.8 90 15 1.9 1,028.0 1021 1,023.0 2352 9.1 6.6 85.0 47.0 8.8 - - - - - - -
1/20/23 65.2 1249 36.9 2349 0.01 9.50 15.31 0.079 307 11.2 NNE | 22 1020 26.1 90 16 3.9 1,026.0 0001 1,020.0 0016 9.2 7.3 80.2 48.9 12.2 - 0.01 1132 0.01 1141 0.01 1231
1/19/23 59.4 1155 33.0 0641 0.07 9.49 15.30 0.048 195 8.5 E | 94 1227 36.8 94 44 12.7 1,023.0 0153 1,017.0 1553 9.3 5.3 69.1 46.8 8.2 - 0.01 1743 0.03 1707 0.07 1751
1/18/23 62.9 1317 32.0 0551 0.00 9.42 15.23 0.060 269 5.3 NW | 307 1655 34.2 92 31 11.3 1,023.0 1022 1,018.0 0001 9.2 4.9 73.5 46.0 5.4 - - - - - - -
1/17/23 60.7 1250 34.6 0656 0.00 9.42 15.23 0.066 288 9.8 NE | 34 1601 33.1 94 31 8.8 1,018.0 0001 1,011.0 0326 9.3 6.2 76.4 47.4 10.7 - - - - - - -
1/16/23 57.6 1323 41.2 2301 0.31 9.42 15.23 0.053 199 14.3 WSW | 252 1648 43.5 94 58 10.8 1,011.0 2303 1,005.0 0327 9.9 10.1 81.4 55.3 46.3 2.06 0.01 0759 0.03 0600 0.13 0129
