Last 30 Days

Pierce College

Hourly Data | America/Los_Angeles
as of 11/27/25 7:56 AM PST
Date & Time Temp Max (°F) Temp Min (°F) Latest Rain (In) Wind Gust (mph) Leaf Wet Raw (mV) Evap Pan Level (In) Fuel Temp (°F) Soil Temp (°F) Outgoing Shortwave Rad (W/m²) Incoming Shortwave Rad (W/m²) Outgoing Longwave Rad (W/m²) Incoming Longwave Rad (W/m²) Net Shortwave Rad (W/m²) Net Longwave Rad (W/m²) Albedo Total Outgoing Rad (W/m²) Total Incoming Rad (W/m²) Net Radiation (W/m²)
11/27/25 - 0700 46.7 46.0 0.00 1.3 268 4.1 41.9 59.5 3 3 342 296 -0 -46 - 346 299 -46
11/27/25 - 0600 47.0 46.0 0.00 1.2 268 4.1 40.1 59.7 3 -0 343 298 -3 -45 - 346 298 -48
11/27/25 - 0500 46.6 45.8 0.00 1.7 268 4.1 40.4 60.0 3 -0 342 292 -3 -50 - 345 291 -54
11/27/25 - 0400 47.7 46.3 0.00 1.8 268 4.1 40.0 60.1 3 -1 343 288 -4 -54 - 346 287 -58
11/27/25 - 0300 49.0 47.4 0.00 1.5 267 4.1 41.4 61.9 3 -1 346 291 -4 -55 - 349 290 -59
11/27/25 - 0200 50.0 48.7 0.00 1.5 267 4.1 42.1 60.3 3 -1 350 300 -3 -49 - 353 300 -53
11/27/25 - 0100 51.3 49.8 0.00 1.7 267 4.1 42.6 60.0 3 -1 352 299 -4 -52 - 354 298 -56
11/27/25 - 0000 52.6 51.2 0.00 1.2 266 4.1 43.0 60.7 3 -0 354 298 -4 -55 - 357 298 -59
11/26/25 - 2300 53.8 51.3 0.00 0.7 266 4.1 44.3 60.8 3 -1 356 299 -4 -57 - 360 298 -61
11/26/25 - 2200 55.4 53.4 0.00 2.5 266 4.1 46.1 61.1 3 -1 361 302 -4 -59 - 364 301 -64
11/26/25 - 2100 56.5 54.8 0.00 1.9 266 4.1 48.3 59.9 3 -1 366 304 -4 -62 - 369 302 -66
11/26/25 - 2000 58.5 56.0 0.00 2.4 266 4.1 51.0 60.8 3 -2 372 307 -5 -65 - 375 306 -69
11/26/25 - 1900 61.8 57.8 0.00 2.0 265 4.2 53.8 58.9 2 -3 379 312 -5 -67 - 382 310 -72
11/26/25 - 1800 69.5 61.7 0.00 3.3 264 4.2 57.6 60.2 1 -4 393 320 -5 -73 - 395 316 -78
11/26/25 - 1700 76.4 69.3 0.00 7.5 262 4.2 65.0 59.7 6 17 420 335 11 -85 - 426 352 -74
11/26/25 - 1600 81.6 76.3 0.00 8.3 260 4.2 79.0 59.6 36 172 456 347 136 -108 0.21 491 519 28
11/26/25 - 1500 83.9 81.2 0.00 7.0 259 4.2 79.7 59.3 60 345 486 356 285 -130 0.18 546 701 155
11/26/25 - 1400 83.7 82.1 0.00 6.7 258 4.2 91.2 59.0 81 471 503 360 390 -143 0.17 584 831 247
11/26/25 - 1300 83.5 81.4 0.00 6.5 259 4.3 100.7 58.4 93 542 508 361 449 -146 0.17 601 903 302
11/26/25 - 1200 81.7 79.3 0.00 6.5 260 4.3 100.4 58.5 96 553 496 358 457 -137 0.17 591 911 320
11/26/25 - 1100 79.5 74.3 0.00 3.8 261 4.3 96.1 58.8 88 506 473 351 419 -122 0.17 561 857 297
11/26/25 - 1000 74.6 72.4 0.00 4.4 262 4.3 87.5 58.7 70 408 440 340 338 -100 0.17 510 748 238
11/26/25 - 0900 72.6 57.5 0.00 2.4 263 4.3 80.5 58.9 43 267 393 320 224 -73 0.16 436 587 151
11/26/25 - 0800 57.5 46.4 0.00 2.0 266 4.3 51.5 59.1 14 65 350 294 51 -56 0.28 363 359 -5
11/26/25 - 0700 46.7 44.8 0.00 2.2 269 4.3 41.1 59.3 4 3 340 286 -0 -55 - 344 289 -55
11/26/25 - 0600 47.3 45.0 0.00 2.7 269 4.3 40.1 59.5 3 -1 341 286 -4 -54 - 344 286 -58
11/26/25 - 0500 47.5 46.6 0.00 1.2 269 4.3 38.6 59.7 3 -1 342 288 -4 -54 - 345 288 -58
11/26/25 - 0400 49.0 47.0 0.00 1.8 269 4.3 41.5 59.8 3 -1 345 289 -4 -56 - 348 288 -60
11/26/25 - 0300 47.9 46.9 0.00 3.6 269 4.3 42.7 59.6 3 -1 344 288 -4 -57 - 348 287 -61
11/26/25 - 0200 49.4 47.5 0.00 0.9 269 4.3 40.9 60.0 3 -1 347 289 -4 -58 - 350 288 -62
11/26/25 - 0100 51.6 49.1 0.00 1.8 269 4.3 41.9 60.2 3 -2 352 293 -4 -59 - 355 292 -63
11/26/25 - 0000 55.7 51.3 0.00 2.4 267 4.3 45.4 60.4 3 -2 359 299 -4 -60 - 362 298 -64
11/25/25 - 2300 55.4 53.3 0.00 3.0 267 4.3 49.4 60.5 3 -1 362 302 -4 -60 - 365 301 -64
11/25/25 - 2200 55.9 54.1 0.00 3.1 267 4.3 49.2 60.4 3 -2 366 305 -4 -61 - 368 303 -65
11/25/25 - 2100 58.8 55.7 0.00 3.7 266 4.3 51.0 60.4 3 -2 372 309 -4 -63 - 374 307 -67
11/25/25 - 2000 61.8 57.9 0.00 3.6 266 4.3 53.0 60.2 2 -2 378 313 -5 -64 - 380 311 -69
11/25/25 - 1900 69.0 61.4 0.00 3.2 264 4.3 57.3 60.1 2 -3 390 322 -5 -68 - 392 319 -73
11/25/25 - 1800 71.5 68.9 0.00 5.8 263 4.3 62.8 60.0 3 -2 401 328 -6 -73 - 404 326 -78
11/25/25 - 1700 76.6 71.3 0.00 6.6 262 4.3 63.8 59.5 7 21 419 335 14 -84 - 426 356 -70
11/25/25 - 1600 78.9 76.5 0.00 7.4 260 4.3 84.2 59.3 40 187 450 345 147 -105 0.22 490 531 41
11/25/25 - 1500 79.8 78.6 0.00 7.7 260 4.3 79.8 58.9 61 350 473 350 288 -122 0.18 534 700 166
11/25/25 - 1400 80.1 78.6 0.00 8.1 260 4.3 91.3 58.6 82 474 488 353 392 -134 0.17 570 827 257
11/25/25 - 1300 80.1 77.4 0.00 7.1 260 4.3 98.3 58.3 92 538 494 358 446 -136 0.17 586 896 310
11/25/25 - 1200 78.5 75.2 0.00 6.0 262 4.3 93.6 58.2 94 552 484 355 458 -129 0.17 578 906 329
11/25/25 - 1100 75.4 71.3 0.00 6.2 263 4.3 86.6 58.9 78 508 457 343 430 -114 0.15 535 851 316
11/25/25 - 1000 71.4 58.7 0.00 2.2 264 4.3 75.9 58.3 68 415 417 352 347 -65 0.16 485 767 282
11/25/25 - 0900 58.8 47.9 0.00 1.7 267 4.3 64.6 58.3 40 251 376 372 210 -5 0.16 417 622 206
11/25/25 - 0800 48.0 41.4 0.00 2.4 327 4.3 46.6 58.8 11 46 342 335 35 -7 0.25 352 381 29
11/25/25 - 0700 42.3 41.2 0.00 2.8 406 4.3 39.2 60.0 3 2 335 327 -0 -8 - 338 330 -8
11/25/25 - 0600 42.9 41.9 0.00 2.3 426 4.3 37.9 59.2 2 -1 336 327 -4 -9 - 338 326 -12
11/25/25 - 0500 43.7 42.2 0.00 1.2 420 4.3 37.4 59.4 3 -1 337 328 -4 -9 - 340 326 -13
11/25/25 - 0400 44.6 43.0 0.00 1.0 408 4.3 37.4 59.6 2 -1 339 329 -4 -10 - 342 327 -14
11/25/25 - 0300 45.3 44.4 0.00 1.7 414 4.3 39.4 59.5 3 -1 342 330 -4 -12 - 344 329 -16
11/25/25 - 0200 47.1 45.1 0.01 1.8 414 4.3 40.4 59.9 2 -2 345 333 -4 -13 - 348 331 -17
11/25/25 - 0100 47.9 46.7 0.00 2.0 401 4.3 41.4 60.2 2 -2 348 335 -4 -13 - 351 334 -17
11/25/25 - 0000 48.9 47.4 0.00 2.0 412 4.3 42.6 60.3 2 -2 351 336 -4 -15 - 353 334 -19
11/24/25 - 2300 50.4 48.4 0.00 2.2 398 4.3 46.1 60.2 2 -2 355 338 -4 -17 - 357 336 -20
11/24/25 - 2200 51.8 49.8 0.00 3.6 391 4.3 45.4 60.3 2 -2 359 338 -4 -21 - 361 337 -24
11/24/25 - 2100 54.3 51.4 0.00 2.7 369 4.3 47.5 60.4 2 -2 363 336 -4 -28 - 366 334 -32
11/24/25 - 2000 55.8 53.5 0.00 1.5 337 4.3 49.7 60.2 3 -2 368 326 -4 -42 - 371 325 -46
11/24/25 - 1900 57.6 55.2 0.00 1.7 301 4.3 52.1 59.7 3 -2 373 312 -5 -61 - 376 310 -66
11/24/25 - 1800 62.0 57.2 0.00 1.0 278 4.3 53.7 60.0 2 -4 384 318 -5 -65 - 385 314 -71
11/24/25 - 1700 70.5 61.8 0.00 2.7 269 4.3 60.0 59.7 5 18 406 330 14 -76 0.13 411 349 -62
11/24/25 - 1600 73.5 70.3 0.00 3.3 264 4.4 78.7 59.4 36 174 438 342 138 -96 0.21 474 515 42
11/24/25 - 1500 74.1 71.8 0.00 4.4 263 4.4 75.8 59.2 56 332 460 348 276 -112 0.17 516 680 164
11/24/25 - 1400 74.5 70.9 0.00 3.8 262 4.4 88.7 58.9 77 454 473 350 378 -123 0.17 550 805 255
11/24/25 - 1300 72.2 68.6 0.00 4.2 263 4.4 94.0 58.7 86 514 473 349 427 -124 0.17 559 862 303
11/24/25 - 1200 69.5 66.8 0.00 3.2 264 4.4 92.2 58.6 88 530 461 342 442 -119 0.17 550 872 322
11/24/25 - 1100 67.2 62.4 0.00 3.1 266 4.4 84.8 59.9 80 496 440 334 416 -106 0.16 520 830 310
11/24/25 - 1000 62.6 57.7 0.00 3.4 266 4.4 76.6 58.6 61 387 408 337 326 -70 0.16 469 724 256
11/24/25 - 0900 57.8 49.3 0.00 0.9 268 4.5 66.4 58.9 33 220 379 363 188 -16 0.15 412 584 171
11/24/25 - 0800 49.6 43.4 0.00 1.4 330 4.5 48.7 58.9 11 49 346 335 38 -11 0.23 357 384 27
11/24/25 - 0700 44.5 43.1 0.00 2.2 403 4.5 41.0 59.1 3 3 340 329 0 -11 - 343 332 -11
11/24/25 - 0600 44.7 43.1 0.00 0.6 411 4.5 40.8 59.7 2 -1 340 328 -4 -11 - 342 327 -15
11/24/25 - 0500 45.0 44.2 0.00 0.9 405 4.5 40.8 59.7 2 -1 342 330 -4 -12 - 344 329 -15
11/24/25 - 0400 45.8 44.6 0.00 2.0 393 4.5 41.0 59.7 2 -1 344 331 -4 -13 - 346 330 -16
11/24/25 - 0300 46.8 45.5 0.00 1.1 393 4.5 42.8 59.9 2 -1 346 333 -4 -13 - 348 332 -17
11/24/25 - 0200 47.7 46.5 0.00 1.1 388 4.5 44.1 60.2 2 -1 348 334 -3 -14 - 351 333 -18
11/24/25 - 0100 48.2 47.0 0.00 1.0 378 4.5 44.0 60.2 2 -1 350 333 -4 -17 - 352 332 -20
11/24/25 - 0000 49.1 47.6 0.00 1.4 370 4.5 46.0 59.9 2 -1 352 332 -4 -20 - 354 331 -24
11/23/25 - 2300 50.0 48.6 0.00 1.4 366 4.5 46.7 60.3 2 -2 354 328 -4 -27 - 357 326 -30
11/23/25 - 2200 51.4 49.7 0.00 1.6 342 4.5 48.8 60.5 2 -2 358 320 -4 -38 - 360 318 -42
11/23/25 - 2100 53.9 51.1 0.00 1.9 314 4.5 50.9 60.5 3 -2 363 312 -4 -51 - 366 310 -56
11/23/25 - 2000 55.7 53.6 0.00 1.8 292 4.5 52.2 60.4 3 -2 369 308 -5 -61 - 372 306 -66
11/23/25 - 1900 60.7 55.5 0.00 2.3 276 4.5 54.3 60.4 2 -3 376 312 -5 -65 - 378 308 -70
11/23/25 - 1800 62.7 59.6 0.00 3.3 268 4.5 60.2 60.2 3 -2 387 318 -5 -68 - 389 316 -73
11/23/25 - 1700 69.9 61.6 0.00 2.3 268 4.5 64.5 60.9 5 19 406 328 14 -78 - 411 347 -65
11/23/25 - 1600 72.8 69.7 0.00 5.2 264 4.5 87.6 59.5 39 182 438 344 143 -94 0.22 476 526 50
11/23/25 - 1500 74.4 71.8 0.00 5.6 264 4.5 85.3 59.3 59 335 456 352 276 -104 0.18 515 687 172
11/23/25 - 1400 74.6 71.6 0.00 5.8 263 4.6 100.3 59.0 81 454 470 356 373 -115 0.18 552 809 258
11/23/25 - 1300 75.0 72.2 0.00 5.6 263 4.6 112.5 58.8 89 527 481 357 438 -124 0.17 570 884 314
11/23/25 - 1200 74.2 71.4 0.00 3.7 263 4.6 111.9 58.5 90 545 477 351 454 -126 0.17 567 896 329
11/23/25 - 1100 71.5 68.7 0.00 4.0 264 4.6 110.2 58.5 84 502 456 342 418 -114 0.17 540 845 304
11/23/25 - 1000 69.3 65.8 0.00 3.1 264 4.6 105.9 58.5 65 405 430 335 339 -96 0.16 496 739 244
11/23/25 - 0900 66.9 55.8 0.00 1.5 264 4.6 95.5 58.5 39 266 389 316 227 -73 0.15 428 582 154
11/23/25 - 0800 55.8 49.2 0.00 1.1 266 4.7 59.6 58.8 12 62 355 297 50 -58 0.24 367 359 -8
11/23/25 - 0700 54.6 49.4 0.00 1.8 269 4.7 53.2 59.0 2 2 354 298 -0 -56 - 356 299 -56
11/23/25 - 0600 57.3 54.6 0.00 5.8 267 4.7 59.8 59.1 2 -1 363 306 -3 -57 - 365 304 -60
11/23/25 - 0500 58.6 56.3 0.00 5.4 267 4.8 62.4 59.3 3 -1 364 307 -3 -57 - 366 306 -61
11/23/25 - 0400 59.8 55.5 0.00 4.2 267 4.8 60.7 59.1 2 -2 365 309 -4 -55 - 367 308 -59
11/23/25 - 0300 61.1 59.4 0.00 5.4 266 4.8 63.1 59.4 3 -1 370 313 -4 -57 - 373 312 -61
11/23/25 - 0200 60.0 59.0 0.00 6.0 266 4.8 65.8 59.4 2 -1 369 311 -3 -58 - 372 310 -62
11/23/25 - 0100 60.7 56.9 0.00 8.1 266 4.8 67.3 59.6 3 -1 369 312 -3 -57 - 372 312 -60
11/23/25 - 0000 59.8 53.5 0.00 3.5 267 4.8 62.1 59.8 4 1 366 311 -3 -54 - 370 312 -58
11/22/25 - 2300 59.3 53.3 0.00 2.3 269 4.8 59.4 59.9 3 -0 365 309 -3 -55 - 368 309 -59
11/22/25 - 2200 56.5 53.4 0.00 3.4 268 4.8 58.6 60.0 3 -1 363 307 -4 -56 - 366 307 -60
11/22/25 - 2100 55.2 53.6 0.00 3.3 268 4.8 60.9 59.9 3 -1 365 308 -4 -57 - 368 307 -61
11/22/25 - 2000 60.1 54.6 0.00 3.7 268 4.8 62.2 59.9 2 -2 372 314 -4 -58 - 373 312 -62
11/22/25 - 1900 64.2 60.1 0.00 7.0 266 4.8 67.0 59.7 3 -1 382 321 -4 -61 - 385 320 -65
11/22/25 - 1800 64.0 59.6 0.00 6.8 266 4.8 71.4 59.5 2 -2 384 322 -4 -62 - 386 320 -66
11/22/25 - 1700 67.6 64.2 0.00 6.3 266 4.8 74.3 59.6 6 21 401 330 14 -72 - 407 350 -57
11/22/25 - 1600 68.4 67.3 0.00 8.0 264 4.8 91.9 59.3 37 175 422 334 138 -88 0.21 459 509 51
11/22/25 - 1500 68.1 66.5 0.00 14.3 264 4.8 87.8 59.0 54 302 431 338 248 -93 0.18 485 640 155
11/22/25 - 1400 69.6 66.5 0.00 10.0 264 4.8 92.0 58.7 71 396 446 356 325 -90 0.17 516 752 236
11/22/25 - 1300 67.5 65.0 0.00 13.3 264 4.9 102.0 56.7 65 383 436 346 318 -90 0.16 502 729 227
11/22/25 - 1200 66.4 64.9 0.00 9.4 264 4.9 102.2 58.3 57 349 433 374 292 -59 0.16 490 723 233
11/22/25 - 1100 67.4 64.1 0.00 9.2 265 4.9 97.2 58.3 76 454 435 368 378 -67 0.16 511 822 311
11/22/25 - 1000 64.7 62.4 0.00 10.4 266 4.9 86.3 58.1 28 179 404 371 151 -33 0.16 432 550 118
11/22/25 - 0900 62.7 58.9 0.00 9.7 266 4.9 83.3 59.2 25 156 391 361 131 -30 0.16 416 517 101
11/22/25 - 0800 59.2 57.3 0.00 8.8 267 5.0 74.8 58.2 6 34 376 355 28 -20 0.19 382 389 7
11/22/25 - 0700 57.8 57.2 0.00 5.2 268 5.0 70.3 58.6 2 2 371 350 0 -22 - 373 352 -21
11/22/25 - 0600 57.7 56.2 0.00 8.6 268 5.0 71.5 58.6 2 -0 367 331 -2 -36 - 370 331 -38
11/22/25 - 0500 56.7 55.7 0.00 7.2 268 5.0 66.4 58.6 3 -1 363 308 -4 -55 - 366 307 -59
11/22/25 - 0400 56.7 55.2 0.00 5.5 268 5.0 66.4 57.2 3 -1 363 311 -4 -52 - 366 310 -56
11/22/25 - 0300 57.3 53.7 0.00 4.8 268 5.0 64.4 58.4 2 -1 362 309 -4 -53 - 365 308 -57
11/22/25 - 0200 57.5 56.8 0.00 5.9 268 5.0 65.8 58.8 3 -1 364 309 -4 -55 - 367 308 -59
11/22/25 - 0100 57.3 56.6 0.00 6.9 268 5.0 65.8 59.0 3 -1 364 305 -4 -59 - 367 304 -63
11/22/25 - 0000 57.2 56.4 0.00 9.0 268 5.1 65.4 59.1 3 -1 365 306 -4 -59 - 368 305 -63
11/21/25 - 2300 57.3 56.0 0.00 7.2 268 5.1 65.9 59.1 3 -1 366 308 -4 -58 - 369 307 -62
11/21/25 - 2200 56.8 55.7 0.00 5.6 269 5.1 66.6 59.3 3 -1 366 306 -4 -60 - 369 304 -64
11/21/25 - 2100 57.0 56.2 0.00 8.2 269 5.1 65.9 59.5 3 -1 368 307 -4 -61 - 371 305 -66
11/21/25 - 2000 57.3 56.7 0.00 10.0 269 5.1 66.6 59.4 3 -1 372 314 -4 -57 - 374 313 -61
11/21/25 - 1900 57.9 56.9 0.00 6.1 269 5.1 68.1 59.4 2 -1 377 343 -3 -34 - 379 342 -37
11/21/25 - 1800 57.8 57.0 0.00 9.4 269 5.1 69.0 59.3 1 -1 380 350 -2 -30 - 381 349 -32
11/21/25 - 1700 58.0 57.1 0.00 10.1 268 5.1 69.6 59.0 3 12 385 358 10 -27 - 388 370 -17
11/21/25 - 1600 59.6 57.8 0.00 12.0 268 5.1 72.0 57.6 16 96 395 359 80 -36 0.16 410 454 44
11/21/25 - 1500 63.1 59.6 0.00 6.9 268 5.2 73.7 58.5 12 92 408 372 80 -36 0.13 420 464 44
11/21/25 - 1400 65.1 62.4 0.00 6.8 266 5.2 80.0 58.3 63 395 431 364 332 -67 0.15 495 759 264
11/21/25 - 1300 63.2 59.2 0.00 5.1 266 5.2 85.4 57.8 63 435 424 344 372 -79 0.14 487 779 293
11/21/25 - 1200 60.7 56.8 0.00 4.9 269 5.2 80.8 57.8 55 454 412 397 398 -14 0.12 467 851 384
11/21/25 - 1100 56.8 51.8 0.01 5.1 271 5.3 86.0 57.6 35 317 385 389 282 4 0.11 420 706 286
11/21/25 - 1000 51.9 49.4 0.01 2.3 343 5.3 72.5 59.3 11 104 368 369 93 1 0.10 379 473 93
11/21/25 - 0900 50.2 49.4 0.07 3.9 469 5.3 65.0 57.7 5 46 364 364 41 -0 0.11 370 410 41
11/21/25 - 0800 49.7 49.0 0.08 2.5 533 5.2 64.4 57.7 3 21 361 360 18 -1 0.17 364 381 17
11/21/25 - 0700 49.4 48.7 0.01 4.2 422 5.2 63.0 57.7 1 2 360 359 0 -1 - 361 360 -1
11/21/25 - 0600 49.3 48.7 0.02 3.8 460 5.2 61.5 56.6 1 -0 359 358 -2 -1 - 360 358 -3
11/21/25 - 0500 49.2 48.7 0.05 3.6 458 5.2 59.1 58.1 1 -1 359 358 -2 -1 - 360 357 -3
11/21/25 - 0400 49.6 49.0 0.06 3.0 489 5.2 59.5 58.4 1 -1 362 359 -2 -2 - 362 359 -4
11/21/25 - 0300 49.8 49.3 0.28 2.2 547 5.1 60.2 58.5 1 -0 363 360 -1 -2 - 364 360 -4
11/21/25 - 0200 50.1 49.5 0.00 2.1 458 5.0 61.3 58.6 1 -0 364 361 -1 -3 - 365 360 -5
11/21/25 - 0100 50.0 49.6 0.01 3.4 382 5.0 62.2 58.6 1 -0 364 361 -1 -3 - 365 361 -4
11/21/25 - 0000 50.0 49.7 0.07 3.1 478 5.0 62.2 58.2 1 -0 364 362 -1 -2 - 364 361 -3
11/20/25 - 2300 50.2 49.4 0.37 4.5 528 5.0 64.7 58.6 1 -0 364 362 -1 -2 - 364 362 -3
11/20/25 - 2200 50.3 49.8 0.14 2.3 563 4.6 64.6 59.4 1 -0 365 363 -1 -2 - 366 362 -3
11/20/25 - 2100 50.6 49.7 0.27 2.8 555 4.5 64.9 59.2 1 -0 366 363 -1 -2 - 366 363 -3
11/20/25 - 2000 51.0 50.3 0.08 3.5 562 4.3 65.5 59.4 1 -0 367 364 -1 -3 - 368 364 -4
11/20/25 - 1900 51.2 50.8 0.02 2.5 474 4.3 66.5 59.4 1 -0 368 364 -1 -4 - 368 364 -5
11/20/25 - 1800 51.4 51.0 0.03 3.1 490 4.3 66.8 59.2 1 -1 368 365 -1 -4 - 369 364 -5
11/20/25 - 1700 51.9 51.1 0.02 2.5 444 4.3 68.0 59.3 2 9 370 366 7 -4 - 372 375 3
11/20/25 - 1600 52.4 51.6 0.04 4.2 429 4.3 67.6 59.2 5 37 372 367 31 -5 0.16 378 404 26
11/20/25 - 1500 54.0 52.2 0.04 8.2 462 4.3 61.8 59.0 7 44 374 370 38 -5 0.16 381 414 33
11/20/25 - 1400 55.5 53.6 0.06 6.8 476 4.3 64.1 59.0 7 45 376 371 38 -5 0.18 383 417 33
11/20/25 - 1300 57.6 55.2 0.00 5.7 329 4.2 67.1 58.9 9 58 386 369 49 -17 0.16 395 427 31
11/20/25 - 1200 57.4 55.1 0.00 3.7 269 4.3 75.3 58.1 19 128 390 367 108 -23 0.15 409 494 85
11/20/25 - 1100 55.6 53.8 0.00 6.6 270 4.3 70.0 57.9 17 116 386 364 99 -22 0.14 403 480 77
11/20/25 - 1000 53.9 49.8 0.00 2.1 270 4.3 72.0 58.8 22 149 373 360 128 -12 0.14 394 510 115
11/20/25 - 0900 50.2 47.8 0.00 2.6 271 4.3 63.6 59.0 14 118 364 355 105 -8 0.11 377 474 97
11/20/25 - 0800 48.2 43.4 0.00 3.0 322 4.3 63.1 59.1 9 65 351 345 56 -6 0.14 360 410 50
11/20/25 - 0700 43.7 42.9 0.00 0.7 399 4.3 52.2 59.2 3 7 339 327 4 -12 - 342 334 -8
11/20/25 - 0600 45.5 43.0 0.00 0.6 399 4.3 48.4 59.3 2 -2 341 326 -4 -15 - 343 324 -19
11/20/25 - 0500 45.8 44.9 0.00 1.9 395 4.3 51.5 59.3 2 -1 346 332 -3 -14 - 348 330 -18
11/20/25 - 0400 46.9 45.5 0.00 3.5 374 4.3 53.5 59.6 1 -1 350 339 -2 -10 - 351 339 -12
11/20/25 - 0300 47.0 45.4 0.00 1.1 382 4.3 54.4 59.9 1 -1 350 339 -2 -11 - 352 338 -14
11/20/25 - 0200 46.4 44.2 0.00 0.0 358 4.3 58.8 59.8 1 1 348 343 -1 -4 - 349 344 -5
11/20/25 - 0100 45.2 44.1 0.00 2.2 391 4.3 51.2 59.9 2 -1 343 325 -4 -19 - 345 323 -22
11/20/25 - 0000 46.1 44.4 0.00 1.4 374 4.3 51.3 60.1 2 -2 344 320 -4 -23 - 346 319 -27
11/19/25 - 2300 47.8 45.6 0.00 1.6 355 4.3 54.8 60.3 2 -2 348 315 -4 -33 - 350 313 -37
11/19/25 - 2200 50.5 47.3 0.00 1.5 318 4.3 55.4 60.4 2 -2 351 300 -4 -51 - 353 298 -55
11/19/25 - 2100 51.1 49.5 0.00 3.0 282 4.3 59.0 60.3 3 -2 356 296 -4 -60 - 359 294 -64
11/19/25 - 2000 52.8 50.5 0.00 2.9 276 4.3 60.4 60.5 3 -2 359 297 -5 -62 - 362 295 -67
11/19/25 - 1900 54.3 52.6 0.00 4.3 271 4.3 64.6 60.3 2 -2 365 299 -5 -66 - 367 297 -70
11/19/25 - 1800 57.2 54.3 0.00 8.2 269 4.3 68.4 60.2 2 -2 373 304 -4 -69 - 375 301 -74
11/19/25 - 1700 59.8 57.1 0.00 6.4 266 4.3 72.2 59.0 7 25 386 327 18 -59 - 393 352 -41
11/19/25 - 1600 62.8 59.6 0.00 9.6 266 4.3 80.2 61.2 32 160 404 329 128 -75 0.20 436 489 53
11/19/25 - 1500 63.2 60.8 0.00 7.8 265 4.3 83.8 59.6 50 277 415 321 227 -94 0.17 465 597 132
11/19/25 - 1400 63.0 60.9 0.00 8.4 265 4.3 94.7 59.2 78 417 429 333 340 -96 0.18 507 750 244
11/19/25 - 1300 62.1 60.4 0.00 8.1 266 4.3 87.9 59.1 73 419 429 330 346 -99 0.17 502 749 247
11/19/25 - 1200 63.2 60.7 0.00 8.9 266 4.3 86.8 58.8 76 463 437 348 387 -89 0.16 513 811 298
11/19/25 - 1100 62.0 58.0 0.00 4.8 266 4.3 91.7 58.9 87 551 430 334 464 -96 0.16 517 885 368
11/19/25 - 1000 58.1 52.8 0.00 2.9 267 4.3 83.9 59.1 62 417 398 317 356 -81 0.15 459 734 275
11/19/25 - 0900 52.9 47.7 0.00 3.0 269 4.3 76.7 60.8 35 250 369 353 215 -16 0.14 405 603 198
11/19/25 - 0800 47.9 39.4 0.00 2.0 330 4.4 56.6 59.4 11 56 338 328 46 -10 0.21 349 384 36
11/19/25 - 0700 40.3 39.4 0.00 0.0 419 4.4 48.7 60.6 3 4 329 317 1 -12 - 332 321 -11
11/19/25 - 0600 40.9 39.4 0.00 1.5 418 4.4 48.0 59.8 2 -2 330 318 -4 -12 - 332 316 -17
11/19/25 - 0500 41.9 40.6 0.00 1.6 419 4.4 50.4 59.8 2 -2 333 320 -4 -13 - 335 318 -17
11/19/25 - 0400 42.1 41.2 0.00 3.0 417 4.4 51.3 60.4 3 -1 335 321 -4 -14 - 338 320 -18
11/19/25 - 0300 42.0 41.0 0.01 2.2 426 4.4 49.7 61.8 3 -2 334 320 -4 -14 - 337 318 -19
11/19/25 - 0200 43.4 41.9 0.00 1.8 426 4.4 49.9 60.8 2 -2 337 322 -4 -15 - 339 320 -19
11/19/25 - 0100 44.1 42.6 0.00 1.7 419 4.4 52.0 59.3 2 -2 340 324 -4 -16 - 342 322 -20
11/19/25 - 0000 44.4 43.4 0.00 2.2 409 4.4 52.8 61.2 2 -1 341 325 -4 -16 - 343 324 -19
11/18/25 - 2300 45.0 44.2 0.00 2.7 410 4.4 52.8 61.5 3 -1 343 324 -4 -19 - 346 323 -23
11/18/25 - 2200 45.8 44.6 0.00 2.1 394 4.4 54.0 61.1 2 -2 345 325 -4 -20 - 347 323 -24
11/18/25 - 2100 47.2 45.7 0.00 1.0 367 4.4 54.5 61.5 3 -2 348 322 -4 -26 - 350 320 -30
11/18/25 - 2000 48.8 46.8 0.00 3.3 338 4.4 55.5 61.7 2 -1 353 327 -4 -26 - 355 326 -30
11/18/25 - 1900 48.5 47.2 0.00 1.5 332 4.4 56.4 61.9 3 -2 352 307 -4 -45 - 355 306 -50
11/18/25 - 1800 51.3 48.4 0.00 1.7 298 4.4 56.1 61.8 3 -3 360 293 -5 -67 - 362 290 -73
11/18/25 - 1700 55.5 51.3 0.00 4.7 272 4.4 60.7 61.8 5 12 374 299 8 -75 - 378 311 -67
11/18/25 - 1600 59.8 55.4 0.00 9.2 268 4.4 67.6 61.6 35 176 399 312 141 -87 0.20 434 488 54
11/18/25 - 1500 61.4 57.0 0.00 6.6 266 4.5 75.2 61.2 41 239 407 325 198 -82 0.16 448 564 116
11/18/25 - 1400 60.6 57.9 0.00 7.7 265 4.5 82.3 61.0 90 498 425 322 408 -103 0.18 515 820 304
11/18/25 - 1200 56.5 55.1 0.00 1.9 270 4.5 68.6 61.1 21 141 391 327 120 -64 0.15 412 468 56
11/17/25 - 2200 51.6 49.8 0.00 3.7 395 4.6 69.2 61.8 2 -1 367 363 -3 -4 - 368 362 -7
